Alumni Chapter Committee Members
OCTOBER 2024 - SEPTEMBER 2026
| FIRST NAME | LAST NAME | POSITION |
ANGOLA | ||
| Mityano | Francisco | Chairperson |
| Carmem | Mateiea | Deputy Chairperson |
| Francisco | Soares | Assistant Secretary |
| Dacia | Miguel | Communications, Networking & Events Coordinator |
| Manasia | Futa | Partnerships & Resource Mobilization Coordinator |
| Osvaldo | Joao | Participant and Engagement Coordinator |
BOTSWANA | ||
| Carla Verdiane | Nkusi | Chairperson |
| Faith | Guga | Deputy Chairperson |
| Ontlametse | Kebabope | Secretary |
| Ndapiwa | Jalini | Assistant Secretary |
| Kutlo | Oduetse | Treasurer |
| Philadelphia Caroline | O Motladiile-Kenneth | Communications, Networking & Events Coordinator |
| Lorato | Mochabange | Partnerships & Resource Mobilization Coordinator |
| Mogomotsi Nelly | Thobega | Participant and Engagement Coordinator |
LESOTHO | ||
| Mpepuoa | Mohale | Chairperson |
| Samuel | Lephahla | Deputy Chairperson |
| Tlhokomelo | Letuka | Assistant Secretary |
| Mamoriti | Phangoa | Treasurer |
| Tebello | Moreboli | Communications, Networking & Events Coordinator |
| Rethabile Juliet | Leodi | Partnerships & Resource Mobilization Coordinator |
| Daniel | Lekhooa | Participant and Engagement Coordinator |
ESWATINI | ||
| Siphiwo | Lushaba | Chairperson |
| Lungile | Ginindza | Assistant Secretary |
| Sandile | Nxumalo | Communications, Networking & Events Coordinator |
| Mphiwa | Gamedze | Partnerships & Resource Mobilization Coordinator |
| Nokwanda | Dlamini | Participant and Engagement Coordinator |
MALAWI | ||
| Martin | Manyozo | Chairperson |
| Sangwani | Mtegha | Secretary |
| Fiona Khuma | Phiri | Assistant Secretary |
| Tamanda | Nkoma | Treasurer |
| Jimmy Brian | Kayange | Communications, Networking & Events Coordinator |
| Daniel | Chibwe | Partnerships & Resource Mobilization Coordinator |
| Annie | Phambana | Participant and Engagement Coordinator |
NAMIBIA | ||
| Alosia | Haikera | Chairperson |
| Daniel | Parata | Deputy Chairperson |
| Elizabeth | Kashindi | Secretary |
| Fiina | Haipinge | Assistant Secretary |
| Julia Twahafifwa | Naukushu | Communications, Networking & Events Coordinator |
| Efraim | Shimbali | Partnerships & Resource Mobilization Coordinator |
| Anna | Ndara | Participant and Engagement Coordinator |
ZAMBIA | ||
| Victoria | Mupinde | Chairperson |
| Marshal | Mulanda | Deputy Chairperson |
| Rapheal | Mwisa | Secretary |
| Davis | Makulenga | Assistant Secretary |
| Litia | Kaluwe | Treasurer |
| Mary | Kanawila | Communications, Networking & Events Coordinator |
| Martin | Muyuya | Partnerships & Resource Mobilization Coordinator |
| Thembiso | Lungu – Mugamanzila | Participant and Engagement Coordinator |
ZIMBABWE | ||
| Gladman | Chikwari | Chairperson |
| Zululeke | Moyo | Deputy Chairperson |
| Bolivia | Mabwe | Secretary |
| Shumirai Celta | Chakaora | Assistant Secretary |
| Bongani | Runya | Treasurer |
| Desire | Kateyera | Communications, Networking & Events Coordinator |
| Lovemore Tinashe | Timburwa | Partnerships & Resource Mobilization Coordinator |
| Evans | Dakwa | Participant and Engagement Coordinator |
